<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Fundraising Ltd.</title>
	<atom:link href="http://www.futurefundraising.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.futurefundraising.co.uk</link>
	<description>Regular Giving Agency</description>
	<lastBuildDate>Thu, 17 May 2012 15:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Street fundraising or chuggers?</title>
		<link>http://www.futurefundraising.co.uk/donor-acquisition/street-fundraising-or-chuggers</link>
		<comments>http://www.futurefundraising.co.uk/donor-acquisition/street-fundraising-or-chuggers#comments</comments>
		<pubDate>Thu, 17 May 2012 15:52:35 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[donor acquisition]]></category>
		<category><![CDATA[chugger]]></category>

		<guid isPermaLink="false">http://www.futurefundraising.co.uk/?p=397</guid>
		<description><![CDATA[How you view face-to-face fundraising depends very much on who you are.  The fundraisers who represent the charity have a different view from the public. The public naturally can feel awkward if they are approached.   However, as an agency involved in asking the public to become regular givers we know from feedback that donors are [...]]]></description>
			<content:encoded><![CDATA[<p>How you view face-to-face fundraising depends very much on who you are.  The fundraisers who represent the charity have a different view from the public.</p>
<p>The public naturally can feel awkward if they are approached.   However, as an agency involved in asking the public to become regular givers we know from feedback that donors are often inspired by the fundraiser.  In fact, this is a regular occurrence.</p>
<p>Here&#8217;s an <a title="street fundraising or chuggers" href="http://www.independent.co.uk/news/uk/this-britain/being-modern-chuggers-7728856.html">article about fundraisers</a> which uses the term chuggers (charity + muggers) but is not the usual blame-piece.  Very refreshing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/donor-acquisition/street-fundraising-or-chuggers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising for the future</title>
		<link>http://www.futurefundraising.co.uk/blog/fundraising-for-the-future</link>
		<comments>http://www.futurefundraising.co.uk/blog/fundraising-for-the-future#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:09:19 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[donor retention]]></category>
		<category><![CDATA[regular giving]]></category>

		<guid isPermaLink="false">http://www.futurefundraising.co.uk/?p=371</guid>
		<description><![CDATA[We all know it is a good idea to get away from your desk to think about the things that really matter.  Face-to-face fundraising and regular giving really matters to us so we went far away from London to beautiful Loch Ness last week to explore how we can do it better. The only person [...]]]></description>
			<content:encoded><![CDATA[<p class="mceTemp">
<div id="attachment_383" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.futurefundraising.co.uk/wp-content/uploads/2012/04/IMG_54514-e1335460476951.jpg"><img class="size-full wp-image-383" title="Blue Sky group thinking at the Fundraising for the Future Lab" src="http://www.futurefundraising.co.uk/wp-content/uploads/2012/04/IMG_54514-e1335460476951.jpg" alt="" width="500" height="669" /></a><p class="wp-caption-text">Blue Sky group thinking at the Fundraising for the Future Lab</p></div>
<p>We all know it is a good idea to get away from your desk to think about the things that really matter.  Face-to-face fundraising and regular giving really matters to us so we went far away from London to beautiful Loch Ness last week to explore how we can do it better.</p>
<p>The only person who had a short journey was Morag Fleming, our Account Director, who also hails from Scotland.  She was thrilled, of course, that for once we were all going north, instead of her coming south to visit us.</p>
<p>We were a select group of staff and clients, discussing regular giving fundraising from many different angles.  It was a brainstorming laboratory environment so our conversations were confidential, allowing us to really think outside the box and push the boundaries of best practice.  As a group we came up with lots of ways to not only challenge negative perceptions of face-to-face fundraising but develop this important and often undervalued revenue stream for charities.</p>
<p>It was exciting and refreshing to take time out in a different environment and to be working together as a group committed to fundraising for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/blog/fundraising-for-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARS Survey 2012 now released for charity registration</title>
		<link>http://www.futurefundraising.co.uk/donor-acquisition/dars-survey-2012-now-released-for-charity-registration</link>
		<comments>http://www.futurefundraising.co.uk/donor-acquisition/dars-survey-2012-now-released-for-charity-registration#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:53:51 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[donor acquisition]]></category>
		<category><![CDATA[donor retention]]></category>
		<category><![CDATA[regular giving]]></category>
		<category><![CDATA[Charity Fundraising]]></category>
		<category><![CDATA[DARS S]]></category>

		<guid isPermaLink="false">http://www.futurefundraising.co.uk/?p=344</guid>
		<description><![CDATA[DARS the Donor Acquisition and Retention Survey is now released for 2012.  Charities are invited to enter information about their face to face fundraising campaigns.  Rupert Tappin and Morag Fleming feed back information at the IOF convention in July which helps to benchmark current trends in attrition. &#8220;By measuring attrition more carefully we can isolate [...]]]></description>
			<content:encoded><![CDATA[<p>DARS the Donor Acquisition and Retention Survey is now released for 2012.  Charities are invited to enter information about their face to face fundraising campaigns.  Rupert Tappin and Morag Fleming feed back information at the IOF convention in July which helps to benchmark current trends in attrition.</p>
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/53941041@N00/4726136810" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Rupert Tappin and Morag Fleming" src="http://farm2.static.flickr.com/1188/4726136810_608ebeaab6_m.jpg" alt="Rupert Tappin and Morag Fleming" width="240" height="135" /></a><p class="wp-caption-text">Rupert Tappin and Morag Fleming (Photo credit: HowardLake)</p></div>
<p>&#8220;By measuring attrition more carefully we can isolate the variables which contribute to donor retention.  This is vital information for the sector as a whole, and especially important in the current economic climate&#8221; says Rupert Tappin.</p>
<p>Charities have until 13th April to submit information.  If your charity has not already heard from the PFRA with the survey please telephone them on 020 7401 8452 to request your copy.</p>
<h2>&#8220;This year the information is easier to submit,&#8221;  comments Morag Fleming &#8221; as it is all contained in the single document with drop-down menu options.&#8221;</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/donor-acquisition/dars-survey-2012-now-released-for-charity-registration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Fundraising at IOF London Annual Dinner &#8211; Robyn Scott speaker</title>
		<link>http://www.futurefundraising.co.uk/blog/future-fundraising-at-iof-london-annual-dinner-robyn-scott-speaker</link>
		<comments>http://www.futurefundraising.co.uk/blog/future-fundraising-at-iof-london-annual-dinner-robyn-scott-speaker#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:21:16 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[IOF]]></category>

		<guid isPermaLink="false">http://www.futurefundraising.co.uk/?p=336</guid>
		<description><![CDATA[At Future Fundraising we are looking forward to the IOF London annual dinner tonight. It is a great opportunity to network with colleagues and charity clients.  Of course it will also be fun to get into our glad rags, have a great dinner, and yes, catch up on our dancing skills! As well as our [...]]]></description>
			<content:encoded><![CDATA[<p>At Future Fundraising we are looking forward to the IOF London annual dinner tonight.</p>
<p>It is a great opportunity to network with colleagues and charity clients.  Of course it will also be fun to get into our glad rags, have a great dinner, and yes, catch up on our dancing skills!</p>
<p>As well as our daily activities we love discussing the bigger picture of fundraising and donor engagement and retention.  It will be fascinating to listen to <a title="Robyn Scott at IOF London annual dinner" href="http://www.institute-of-fundraising.org.uk/newsroom/latest-news/robyn-scott-to-be-guest-speaker-at-london-region-dinner/">Robyn Scott</a>&#8230; social entrepreneur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/blog/future-fundraising-at-iof-london-annual-dinner-robyn-scott-speaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities committed to street fundraising despite Gift in administration</title>
		<link>http://www.futurefundraising.co.uk/donor-acquisition/charities-committed-to-street-fundraising-despite-gift-in-administration</link>
		<comments>http://www.futurefundraising.co.uk/donor-acquisition/charities-committed-to-street-fundraising-despite-gift-in-administration#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:43:38 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[donor acquisition]]></category>
		<category><![CDATA[Street Fundraising]]></category>

		<guid isPermaLink="false">http://www.futurefundraising.co.uk/?p=308</guid>
		<description><![CDATA[Third Sector reports that charities are committed to street fundraising despite Gift Fundraising going into administration on Friday. The agency, which said it worked with 18 major not-for-profits including the National Deaf Children&#8217;s Society and Rethink Mental Illness, ceased trading on Friday Charities that used the street fundraising company Gift Fundraising to carry out face-to-face [...]]]></description>
			<content:encoded><![CDATA[<p>Third Sector reports that charities are committed to street fundraising despite Gift Fundraising going into administration on Friday.</p>
<p>The agency, which said it worked with 18 major not-for-profits including the National Deaf Children&#8217;s Society and Rethink Mental Illness, ceased trading on Friday</p>
<p>Charities that used the street fundraising company Gift Fundraising to carry out face-to-face fundraising have said they will continue to use the method, despite the agency going into administration last week.</p>
<p>Gift Fundraising, the UK’s largest and longest-established street fundraising company, went into voluntary administration and stopped trading on Friday with the loss of 300 fundraising jobs. The company said it worked for 18 major not-for-profit organisations.</p>
<p>James Huitson, associate director fundraising at Rethink Mental Illness, which used the agency, said the move would have a short-term impact on how the charity would raise money. But he said Rethink had planned for street fundraising to be a key part in the growth of its donor income over the next few years.</p>
<p>&#8220;Face-to-face is an important component of how we raise money,&#8221; he said. &#8220;I would hope it’s something we can find a way to continue to do in the future.&#8221;</p>
<p>Third Sector.</p>
<p>To find out  more read the article in full from <a title="Third sector" href="raising/article/1117993/charities-vow-continue-street-fundraising-gift-fundraising-goes-administration/">Third Sector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/donor-acquisition/charities-committed-to-street-fundraising-despite-gift-in-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face fundraising in the winter</title>
		<link>http://www.futurefundraising.co.uk/blog/face-to-face-fundraising-in-the-winter</link>
		<comments>http://www.futurefundraising.co.uk/blog/face-to-face-fundraising-in-the-winter#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:36:22 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[donor acquisition]]></category>
		<category><![CDATA[regular giving]]></category>
		<category><![CDATA[Door Fundraising]]></category>
		<category><![CDATA[Street Fundraising]]></category>

		<guid isPermaLink="false">http://www.futurefundraising.co.uk/?p=283</guid>
		<description><![CDATA[Face to face fundraising has got off to a great start this winter. January can be more challenging for fundraisers as donors want to keep warm rather than having a conversation on the street and door. This year our face to face fundraisers have been having great conversations with donors and potential donors even though [...]]]></description>
			<content:encoded><![CDATA[<p>Face to face fundraising has got off to a great start this winter.</p>
<p>January can be more challenging for fundraisers as donors want to keep warm rather than having a conversation on the street and door.</p>
<p>This year our face to face fundraisers have been having great conversations with donors and potential donors even though it is the winter.</p>
<p>It is often difficult to pinpoint the reasons for fundraising success.  We put it down to a mix of</p>
<ul>
<li>in-depth training for the fundraisers so they speak passionately and authentically about the charity</li>
<li>nurturing of fundraising teams so they are fulfilled by their job</li>
<li>feedback from donors so fundraisers know they make a difference</li>
<li>maintenance of high professional standards</li>
<li>accurate record-keeping</li>
<li>day-to-day management of practical details to avoid any mis-communication</li>
<li>respect for fundraisers so they know they are valued</li>
</ul>
<p>None of these factors depend on the weather, so we hope this record-breaking start to the fundraising year will continue even if the weather turns icy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/blog/face-to-face-fundraising-in-the-winter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diamond Jubilee and Olympics encourages donor retention.</title>
		<link>http://www.futurefundraising.co.uk/blog/diamond-jubilee-and-olympics-encourages-donor-retention</link>
		<comments>http://www.futurefundraising.co.uk/blog/diamond-jubilee-and-olympics-encourages-donor-retention#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:58:49 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[donor retention]]></category>

		<guid isPermaLink="false">http://www.futurefundraising.co.uk/?p=275</guid>
		<description><![CDATA[At Future Fundraising we wish you all a truly excellent 2012.  The economic situation is no better but we feel excited and happy about the year. The Diamond Jubilee and the Olympics are two important celebratory events take place this year which should contribute to a feeling of good-will.  We expect that this will encourage [...]]]></description>
			<content:encoded><![CDATA[<p>At Future Fundraising we wish you all a truly excellent 2012.  The economic situation is no better but we feel excited and happy about the year.</p>
<p>The Diamond Jubilee and the Olympics are two important celebratory events take place this year which should contribute to a feeling of good-will.  We expect that this will encourage donor retention (individuals to keep on donating to causes they already support), as well as  motivate new donors. Forecasts for retail in London are already higher because of these events.</p>
<p><strong>The Diamond Jubilee of HM The Queen in 2012.</strong> The Queen has now been on the throne for 60 years.  She came to the throne on 6<sup>th</sup> Feb 1952 after the death of her father George VI , and her Coronation took place a few months later on 2<sup>nd</sup> June 1953.  Celebrations of the Diamond Jubilee will focus on the central weekend of 2<sup>nd</sup> – 5<sup>th</sup> June.  An additional bank holiday has been created for Tuesday 5<sup>th</sup> June, and the end of May bank holiday moved forward to make a four day weekend.</p>
<p>There was a surge of good will surrounding the wedding of Prince William and Kate last year, and we expect that the Diamond Jubilee will create a similar mood of celebration.  The Queen will also be undertaking a programme during the year.</p>
<p><strong>Olympics in London in 2012 </strong></p>
<p>The Olympic Games will be held in London and the surrounding area from the 27 July – 12 August.  The Olympic site is well under construction, and athletes will be housed in a special “village”.  This is in sharp contrast to the previous time the Games were held in Britain after the end of World War II.   Athletes brought their own food because of the general food shortages, and no new buildings were erected, although Wembley Stadium could be used as it had not been bombed.  Even so the Games were judged a great success and boosted the mood of the country.  It is expected that the Games will have a favourable impact in 2012, and the mood could carry on over the duration of the Paralympics which will be held from 29 August to 9<sup>th</sup> September.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/blog/diamond-jubilee-and-olympics-encourages-donor-retention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Fundraising gets ready for Christmas</title>
		<link>http://www.futurefundraising.co.uk/blog/future-fundraising-gets-ready-for-christmas</link>
		<comments>http://www.futurefundraising.co.uk/blog/future-fundraising-gets-ready-for-christmas#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:41:02 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Charity Fundraising]]></category>

		<guid isPermaLink="false">http://www.futurefundraising.co.uk/?p=314</guid>
		<description><![CDATA[Future Fundraising meeting up for a look back at the year before we party. After a successful year of charity fundraising &#8211; including during the winter months &#8211; we are getting ready to celebrate with our party. Rupert Tappin outlined the main acheivements of the year and indicated what 2012 will bring. In the photo [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_315" class="wp-caption alignleft" style="width: 310px"><a href="http://www.futurefundraising.co.uk/wp-content/uploads/2012/02/SDC12868.jpg"><img class="size-medium wp-image-315" title="Future Fundraising" src="http://www.futurefundraising.co.uk/wp-content/uploads/2012/02/SDC12868-300x225.jpg" alt="future Fundraising" width="300" height="225" /></a><p class="wp-caption-text">Future fundraising getting ready for Christmas</p></div>
<p>Future Fundraising meeting up for a look back at the year before we party.</p>
<p>After a successful year of charity fundraising &#8211; including during the winter months &#8211; we are getting ready to celebrate with our party.</p>
<p>Rupert Tappin outlined the main acheivements of the year and indicated what 2012 will bring.</p>
<p>In the photo you can see members of the calling team, Rupert Tappin at bottom right of the picture, Laura &#8211; our financial maestro is in the very Christmas-y red dress, Naumann our chief IT whiz is on the left, and behind him is Mike who is next to Alex. A good time was had by all!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/blog/future-fundraising-gets-ready-for-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARS Survey results presented at PFRA AGM</title>
		<link>http://www.futurefundraising.co.uk/blog/dars-survey-results-presented-at-pfra-agm</link>
		<comments>http://www.futurefundraising.co.uk/blog/dars-survey-results-presented-at-pfra-agm#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:30:39 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Attrition]]></category>
		<category><![CDATA[Charity Fundraising]]></category>
		<category><![CDATA[DARS Survey]]></category>
		<category><![CDATA[Door Fundraising]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Street Fundraising]]></category>

		<guid isPermaLink="false">http://new.futurefundraising.co.uk/?p=205</guid>
		<description><![CDATA[Donor Attrition and Retention Survey 2011 shows F2F attrition rates returning to pre-recession levels Average street attrition back below 50 per cent Average first year street F2F at lowest recorded level Average doorstep attrition at 37 per cent Rupert Tappin and Morag Fleming presented the results of the 2011 PFRA charity-wide survey at the PFRA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Donor Attrition and Retention Survey 2011 shows F2F attrition rates returning to pre-recession levels</strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>Average street attrition back below 50 per cent</strong></li>
<li><strong>Average first year street F2F at lowest recorded level</strong></li>
<li><strong>Average doorstep attrition at 37 per cent</strong></li>
</ul>
<p><strong> </strong></p>
<p>Rupert Tappin and Morag Fleming presented the results of the 2011 PFRA charity-wide survey at the PFRA AGM.</p>
<p>Attended by members of the <a title="prfra" href="http://www.futurefundraising.co.uk/blog/www.pfra.org.uk/">Professional Fundraising Regulatory Association</a> the results from the fourth annual survey are creating a reliable picture of face to face fundraising in the UK.  This is part of a mission by Rupert and Morag to measure and value longvity of donation, rather than simply the acqisisition of donors.</p>
<p>A highlight from this year’s survey includes the fact that Door face-to-face fundraising has increased dramatically in the last year with over 550,000 donors recruited on the door step.</p>
<p>More information will be available at the IOF Convention  at the beginning of July.</p>
<ul></ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/blog/dars-survey-results-presented-at-pfra-agm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash Collecting for Geranium Day</title>
		<link>http://www.futurefundraising.co.uk/blog/cash-collecting-for-geranium-day</link>
		<comments>http://www.futurefundraising.co.uk/blog/cash-collecting-for-geranium-day#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:25:06 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Charity Fundraising]]></category>
		<category><![CDATA[Doing Our Bit]]></category>

		<guid isPermaLink="false">http://new.futurefundraising.co.uk/?p=200</guid>
		<description><![CDATA[Fundraising for Geranium Day started outside the Future Fundraising office at 7 o’clock this morning. Rob, Amy and Alex hit the streets of North London to do our bit for this special day.   The first half hour was quite quiet but then more people arrived on their way to work, and fundraising and conversations [...]]]></description>
			<content:encoded><![CDATA[<p>Fundraising for Geranium Day started outside the Future Fundraising office at 7 o’clock this morning.</p>
<p>Rob, Amy and Alex hit the streets of North London to do our bit for this special day.   The first half hour was quite quiet but then more people arrived on their way to work, and fundraising and conversations began in earnest.  Very satisfying feeling the collection growing heavier and talking about the ways that GLFB helps those who cannot see well.</p>
<p><a href="http://www.glfb.org.uk/geranium-day-2011/history-of-gday.html">Geranium Day</a> is part of a campaign for GLFB (Greater London fund for the Blind). This is the 90th year of this campaign which an excellent face to face fundraising record for any charity!</p>
<p><a href="http://new.futurefundraising.co.uk/wp-content/uploads/2011/06/IMG00236-20110510-0906.jpg"><img class="alignright size-medium wp-image-201" title="IMG00236-20110510-0906" src="http://new.futurefundraising.co.uk/wp-content/uploads/2011/06/IMG00236-20110510-0906-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futurefundraising.co.uk/blog/cash-collecting-for-geranium-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

